The Accounting program offers a Bachelor of Science in Accounting.
About The Program
Program Courses: 40 credits
Year One
| Spring Semester 1 | Credits |
|---|---|
| Grade 10 | Full time |
| Grade 11 | Full Time |
| Grade 12 | Full Time |
| Summer Semester 2 (Summer Session IV) | Credits |
|---|---|
Grade 10 | Full Time |
Grade 11 | Full Time |
Grade 12 | Full Time |
Year Two
| Spring Semester 1 | Credits |
|---|---|
| Grade 10 | Full time |
| Grade 11 | Full Time |
| Grade 12 | Full Time |
| Summer Semester 2 (Summer Session IV) | Credits |
|---|---|
Grade 10 | Full Time |
Grade 11 | Full Time |
Grade 12 | Full Time |
Year Three
| Spring Semester 1 | Credits |
|---|---|
| Grade 10 | Full time |
| Grade 11 | Full Time |
| Grade 12 | Full Time |
| Summer Semester 2 (Summer Session IV) | Credits |
|---|---|
Grade 10 | Full Time |
Grade 11 | Full Time |
Grade 12 | Full Time |
Student Testimonials
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Emma Elizabeth
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Zent Ekizie
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Samantha Willow
TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.